Full results will be released at various points during the year & published on the ISC website.
Gold medals winners will be showcased throughout various issues of Drinks International Magazine and the full list of ISC medal winners will be published in the ISC Results Magazine in August.
Results will be posted as follows:
CATEGORY | PUBLISHED ONLINE | PUBLISHED IN PRINT |
Vodka, Tequila, Mezcal, Other Agave Spirits, Rum & Cane Spirits, Cachaça | 5th April 2021 | Drinks International: April ISC Results Magazine: August |
Gin & Genever, Aquavit & Other World Spirits, Fruit Distillates, Low or No Alcohol Distilled Spirits | 1st May 2021 | Drinks International: May ISC Results Magazine: August |
Brandy, Cognac, Armagnac, Calvados, Grappa, Pisco | 24th May 2021 | Drinks International: June ISC Results Magazine: August |
American Whiskey, Japanese Whisky. Scotch Whisky, Irish Whiskey, World Whisky | 31st May 2021 | Drinks International: June ISC Results Magazine: August |
Pre-Mixed Drinks, Liqueurs & Specialities, Baijiu, Soju, Shochu | 28th June 2021 | Drinks International: July
ISC Results Magazine: August |
Design & Packaging, Spirits Tourism | 28th June 2021 | Drinks International: July ISC Results Magazine: August |